Max concurrency | 7 |
Processes | 22, 23, 24, 25, 26, 27, 28 |
Max tasks per child | N/A |
Put guarded by semaphore | False |
Timeouts | 0, 0 |
Writes | {'total': 10, 'avg': '100.00%', 'all': '100.00%', 'raw': '10', 'strategy': 'fair', 'inqueues': {'total': 7, 'active': 0}} |
Worker PID | 1 |
Prefetch Count | 28 |
Hostname | rc1d-5qds2r301vk9qh6q.mdb.yandexcloud.net |
Userid | None |
Virtual host | / |
Port | 6379 |
Insist | False |
SSL | False |
Transport | redis |
Connect timeout | 4 |
Transport options | {'max_retries': 3, 'interval_start': 0, 'interval_step': 0.2, 'interval_max': 0.5, 'visibility_timeout': 172800} |
Login method | None |
URI prefix | None |
Heartbeat | 120.0 |
Failover strategy | round-robin |
Alternates | [] |
Name | Exclusive | Durable | Routing key | No ACK | Alias | Queue arguments | Binding arguments | Auto delete | |
---|---|---|---|---|---|---|---|---|---|
celery | False | True | celery | False | None | None | None | False |
stats.tasks.make_export | 5 |
regs.tasks.resend_recommendation_email | 2 |
dossiers.tasks.save_matriculation | 3 |
Name | UUID | Ack | PID | args | kwargs |
---|
Name | UUID | args | kwargs |
---|
Name | UUID | args | kwargs |
---|
UUID |
---|
Task name | Rate limit | Timeouts |
---|---|---|
dossiers.tasks.save_dossier |
|
|
dossiers.tasks.save_matriculation |
|
|
regs.tasks.resend_recommendation_email |
|
|
regs.tasks.update_in_mailchimp |
|
|
stats.tasks.make_export |
|
|
broker_transport_options | {'max_retries': 3, 'interval_start': 0, 'interval_step': 0.2, 'interval_max': 0.5, 'visibility_timeout': 172800} |
broker_url | redis://:********@rc1d-5qds2r301vk9qh6q.mdb.yandexcloud.net:6379// |
enable_utc | False |
include | ['celery.app.builtins', 'dossiers.tasks', 'stats.tasks', 'regs.tasks'] |
redis_max_connections | 5 |
result_backend | redis://:********@rc1d-5qds2r301vk9qh6q.mdb.yandexcloud.net:6379/ |
task_always_eager | False |
task_reject_on_worker_lost | True |
timezone | Europe/Moscow |
utime | 2696.978813 |
stime | 339.158939 |
maxrss | 126212 |
ixrss | 0 |
idrss | 0 |
isrss | 0 |
minflt | 131950 |
majflt | 0 |
nswap | 0 |
inblock | 56 |
oublock | 4008 |
msgsnd | 0 |
msgrcv | 0 |
nsignals | 0 |
nvcsw | 5407082 |
nivcsw | 160512 |
uptime | 2100676 |